PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
PURSE:
LINE for Taiwan Tournaments
LINE for Secretary of International Affairs
WeChat for Secretary of International Affairs
Conference Affair& Accountant
| No. | Nationality | Name | Rank |
|---|
(A)=Amateur |
* =Player started on back 9 |
|
F =Scored uncomfirmed |
|
| No. | Pos | Player | Thru | ToPar | Today | R1 | R2 | R3 | R4 | Total |
|---|
| Rank | Nationality | Name | Results | Prize Money-Pretax (NTD) |
|---|
| 1 | Hung Chien-Yao | NT$1,500,000 | ||
| 2 | Chan, Shih-chang | NT$700,000 | ||
| T3 | LEE CHIEH-PO | NT$350,000 | ||
| T3 | WANG TSUNG-CHIEH | NT$350,000 | ||
| T5 | Lu Wei-Chih | NT$260,000 | ||
| T5 | Tseng Tzu-Hsuan | NT$260,000 | ||
| 7 | SUNG MAO-CHANG | NT$200,000 | ||
| T8 | Chiu Han Ting | NT$142,000 | ||
| T8 | Lin Chang-heng | NT$142,000 | ||
| T8 | WANG WEI HSUAN | NT$142,000 | ||
| T8 | Hsieh Chi-Hsien | NT$142,000 | ||
| T8 | Lu Chien-Soon | NT$142,000 | ||
| T13 | Yeh Yu-Chen | NT$98,000 | ||
| T13 | LAI WEI-LUN | NT$98,000 | ||
| T13 | LIEN LU-SEN | NT$98,000 | ||
| T13 | K.P. Lin | NT$98,000 | ||
| 17 | LU WEN-TEH | NT$84,000 | ||
| T18 | Chang Wei-lun | NT$78,000 | ||
| T18 | CHAING YIH AN | NT$78,000 | ||
| T18 | CHEN MING-HSIN | NT$78,000 | ||
| T21 | LIN YUNG-LUNG | NT$72,466 | ||
| T21 | KAO SHANG-HUNG | NT$72,466 | ||
| T21 | Kao Teng | NT$72,466 | ||
| T24 | Wang Wei Hsiang | NT$66,333 | ||
| T24 | Shen Wei Cheng | NT$66,333 | ||
| T24 | Hsu Hung Hsuan | NT$66,333 | ||
| T24 | HUANG HSIANG-HAO | NT$66,333 | ||
| T24 | Chi Huang | NT$66,333 | ||
| T24 | YEH CHANG-TING | NT$66,333 | ||
| 30 | HUANG TUNG-LIANG | NT$61,000 | ||
| T31 | CHIH-TA-KO | NT$55,062 | ||
| T31 | Hsu Chia Shen | NT$55,062 | ||
| T31 | LU WEN-TEH 59 | NT$55,062 | ||
| T31 | TSENG HONG-SHENG | NT$55,062 | ||
| T31 | Fang Chuan Wei | NT$55,062 | ||
| T31 | TZE-CHUNG CHEN | NT$55,062 | ||
| T31 | LIN WEN-TANG | NT$55,062 | ||
| T31 | SHEN DAVID | NT$55,062 | ||
| T39 | Tsai Kai-Jen | NT$44,714 | ||
| T39 | CHO TSUNG-LIN | NT$44,714 | ||
| T39 | LIN WEN-KO | NT$44,714 | ||
| T39 | Liu Yen-Hung | NT$44,714 | ||
| T39 | LIN-WEI | NT$44,714 | ||
| T39 | WANG TER-CHANG | NT$44,714 | ||
| T39 | LEE SHIH-HUNG | NT$44,714 | ||
| 46 | PENG HUNG-CHING | NT$40,000 | ||
| T47 | Chan Ting Li | NT$35,300 | ||
| T47 | TSAI TSUNG-YU | NT$35,300 | ||
| T47 | Huang Kuan Hsun | NT$35,300 | ||
| T47 | FANG YIN-JEN | NT$35,300 | ||
| T47 | Liao Huan-jyun | NT$35,300 | ||
| T52 | Lin Fu-Chin | NT$28,600 | ||
| T52 | Chang Tse Yu | NT$28,600 | ||
| T52 | Cheng Tswen Chen | NT$28,600 | ||
| T52 | Chen Yi Tong | NT$28,600 | ||
| T52 | CHIANG CHEN-CHIH | NT$28,600 | ||
| 57 | CHEN YUAN-CHI | NT$24,500 | ||
| 58 | Chen Yi-Chian | NT$23,100 | ||
| 59 | LIN CHENG YU | NT$22,000 | ||
| 60 | CHAN SHIH-CHI | NT$20,000 |
| Pos | Player | Topar | Strokes | Putts | Driving Accuracy | Sand Saves |
Driving Distance Average | Green In Regulation | Average Putts Per Round | Putts Per Gir | Scramble |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|



